Important Announcement

We would like to thank our loyal fellow members of the Nike Historical Society for your continued support over the years. We will be closing the Society, including the store, as of March 31, 2024. We have acquired a large repository of Nike technical information. The web site will continue to be available. It has been our pleasure to keep the legacy of the Nike missile's contribution of the successful conclusion to the Cold War.

the Board of Directors
Nike Historical Society

HOME   MENU






                                 WHITE SANDS LABORATORY
                                    SPRINT FIRINGS

         DATE       FLT  FLA  SECS  OK
        11-17-65      1    1   5.1   X    Eject - ign - staging - FS

        1-25-66       2    2   5.8        Breakup - pitch over timer
        3-15-66       3    3              Exploded - TVC abort in cell
        5-3-66        4    4   1.6        Dive to impact - wiring
        8-2-66        5    5   2.0        TIC destruct - pitch gyro
        11-3-66       6    6   1.0        1st stage motor rupture
        4-18-67       7    9   4.4        Breakup - staging transient
        5-23-67       8   10   3.2        Breakup - staging transient
        7-18-67       9    8   4.4        2nd stage motor rupture

        8-8-67       10   11  39.8   X    Control & response

        9-19-67      11   12   2.9        Destruct - MGS fault

        10-10-67     12    7  36.9   X    120/20 design point
        10-31-67     13   14  32.5   X    60/40 design point

        11-20-67     14   15   6.9        Destruct - TIC fault

        12-11-67     15   13  32.3   X    Max g during 2nd stage

        2-5-68       16   16   2.8        Destruct - TIC error

        2-26-68      17   17  32.4   X    Control & response

        3-25-68      18   18   2.1        Loop to impact - autopilot
        4-22-68      19   19   2.4        Destruct - FS system fault

        6-27-68      20   20  25.0   X    High heat rate data
        7-29-68      21   21  30.0   X    Control endurance
        8-22-68      22   22  32.7   X    120/20 INCENTIVE
        9-9-68       23   23  32.0   X    Control INCENTIVE
        10-8-68      24   24  32.0   X    60/40 INCENTIVE
        10-28-68     25   25  32.0   X    Control INCENTIVE

        12-2-68      26   26   2.2        Destruct - autopilot

        2-10-69      27   27  32.8   X    Staging data
        3-17-69      28   30  25.9   X    60/40 INCENTIVE (8 secs only)
        4-21-69      29   28  32.7   X    Staging data - max pitch over
        5-26-69      30   31  32.6   X    Control INCENTIVE
        6-23-69      31   29  32.4   X    Control INCENTIVE (staging data)


                    Total of 16 MOD I and 15 MOD II firings
                    plus 4 materials and 2 propulsion firings.